| Meal Type | Food | Time | BS |
| Tuesday Evening Snack | Special K, Cheese | Fasting | 105 |
| Breakfast | Cheerios with milk and strawberries, sausage | 2 hours after bfast | 84 |
| Snack | Steel cut oats with half and half, banana, brown sugar | 2 hours after snack | 107 |
| Lunch | Enchiladas with sour cream | 2 hours after lunch | 89 |
| Snack | Banana and cheese | ||
| Dinner | Stuffed chicken | ||
| Snack | Cheese |
Showing posts with label numbers. Show all posts
Showing posts with label numbers. Show all posts
Thursday, February 21, 2013
Wednesday Food and Numbers
Here's a breakdown of my day:
Subscribe to:
Posts (Atom)